Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$805 MonthlyWelcome to PH #802, a bright and inviting 1 bed, 1 bath condo that checks all the boxes for first time buyers, savvy investors, or anyone looking to put down roots in one of West Hamilton's most sought-after neighbourhoods. Set in the desirable Durand community, this comfortable condo puts you just steps from Locke Street's charming shops, St. Joseph's Hospital and McMaster University only minutes away. Whether you're commuting to work, heading to campus, or enjoying everything the city has to offer, this location makes life wonderfully convenient. *One of the best standout features? the Condo fees include all utilities except internet, making monthly budgeting simple & predictable. Add in a prime underground parking space and private storage locker, and you have convenience & value that's very hard to find. Enjoy the added bonus of a quiet garden patio, a lovely spot to relax and unwind. The building is secure and impeccably well maintained, with a Superintendent living on-site for added peace of mind. Bright, comfortable and perfectly positioned, this is an opportunity to own in a fantastic neighbourhood and enjoy the best of West Hamilton right outside your door. (id:50787)
| MLS® Number | X13759006 |
| Property Type | Single Family |
| Community Name | Durand |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Garage Door Opener, Microwave, Hood Fan, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | D5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.69 m | 3.18 m | 2.69 m x 3.18 m |
| Main Level | Living Room | 4.7 m | 3.18 m | 4.7 m x 3.18 m |
| Main Level | Bedroom | 4.19 m | 2.92 m | 4.19 m x 2.92 m |
| Main Level | Bathroom | 1.73 m | 2.44 m | 1.73 m x 2.44 m |
| Main Level | Sunroom | 6.5 m | 1.12 m | 6.5 m x 1.12 m |
https://www.realtor.ca/real-estate/30251094/ph-802-101-queen-street-s-hamilton-durand-durand