A rare legal 4 unit Victorian Home in one of Toronto's most walkable neighbourhoods - ideal for investors, owners seeking a mortgage helper, or multi generational living. This handsome 3 storey red brick home offers ~ 3,000 sq ft above grade, a generous 25 ft frontage, and four self contained apartments with updated electrical (4 isolated panels), new kitchen cabinets, new bathroom fixtures and vanities, and new flooring.The underpinned, unfinished basement with separate walk out provides excellent future potential for a 1000 sq ft 2 bedroom apartment with 8 ft ceilings.Two rear parking spaces add everyday convenience and strong rental appeal. Steps to U of T, transit, cafés, Chinatown, and Kensington Market - move in, rent out, or reimagine the space to suit your needs in a premier downtown location. 4 units | Updated electrical with 4 isolated panels | New kitchens & flooring | Underpinned basement with walk-out | Over 3,000 sq ft above grade | 25 ft frontage | Prime location. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13815814 |
| Property Type | Multi-family |
| Community Name | University |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Lane, Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 8 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 9 |
| Appliances | Water Heater, All |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 105 Ft |
| Size Total Text | 25 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.92 m | 2.75 m | 3.92 m x 2.75 m |
| Second Level | Bedroom | 2.96 m | 3.07 m | 2.96 m x 3.07 m |
| Second Level | Bedroom | 2.92 m | 4.95 m | 2.92 m x 4.95 m |
| Second Level | Bedroom | 3.34 m | 2.55 m | 3.34 m x 2.55 m |
| Second Level | Bedroom | 4.56 m | 2.84 m | 4.56 m x 2.84 m |
| Second Level | Kitchen | 3.34 m | 3.17 m | 3.34 m x 3.17 m |
| Third Level | Bedroom | 2.55 m | 3.88 m | 2.55 m x 3.88 m |
| Third Level | Bedroom | 2.91 m | 4.13 m | 2.91 m x 4.13 m |
| Third Level | Bedroom | 3.37 m | 4.72 m | 3.37 m x 4.72 m |
| Ground Level | Living Room | 3.41 m | 5.21 m | 3.41 m x 5.21 m |
| Ground Level | Foyer | 2.05 m | 7.8 m | 2.05 m x 7.8 m |
| Ground Level | Bedroom | 4.45 m | 2.57 m | 4.45 m x 2.57 m |
| Ground Level | Bedroom | 4.52 m | 3.69 m | 4.52 m x 3.69 m |
| Ground Level | Kitchen | 3.83 m | 3.57 m | 3.83 m x 3.57 m |
| Ground Level | Bedroom | 2.96 m | 3.07 m | 2.96 m x 3.07 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30313357/9-borden-street-toronto-university-university