Maintenance, Common Area Maintenance, Insurance, Parking
$1,339.08 MonthlyWelcome to Pier 21, Burlington's only waterfront townhome complex! This two-storey unit with additional lower level walk-out to a lakeside terrace has 1,985 sq.ft. of living space and is a unique opportunity to live on the lake and be just steps from everything the downtown core has to offer! Open concept main level with spacious kitchen and living/dining with gas fireplace and walk-out to a waterfront balcony. Primary bedroom with 3-piece ensuite and its own waterfront balcony! Fully finished lower level with family room, gas fireplace, 3-piece bathroom, laundry and walk-out to a gorgeous, oversized waterfront terrace with stunning views of Lake Ontario and beyond! Hardwood floors, 3 balconies, 2 outdoor parking spaces, visitor parking and private stairs for unit owners for access to the lake! 2 bedrooms and 3.5 bathrooms. (id:50787)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13702018 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Easement | Other, Sub Division Covenants, None |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | Direct Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,800 - 1,999 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Surface Water | Lake/pond |
| Zoning Description | Drm-9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.64 m | 2.24 m | 2.64 m x 2.24 m |
| Second Level | Bathroom | 2.64 m | 1.5 m | 2.64 m x 1.5 m |
| Second Level | Bedroom 2 | 4.5 m | 3 m | 4.5 m x 3 m |
| Second Level | Primary Bedroom | 4.57 m | 4.75 m | 4.57 m x 4.75 m |
| Lower Level | Utility Room | 2.03 m | 3.02 m | 2.03 m x 3.02 m |
| Lower Level | Bathroom | 1.91 m | 2.16 m | 1.91 m x 2.16 m |
| Lower Level | Family Room | 5.21 m | 6.78 m | 5.21 m x 6.78 m |
| Main Level | Bathroom | 1.3 m | 1.37 m | 1.3 m x 1.37 m |
| Main Level | Dining Room | 2.79 m | 5.89 m | 2.79 m x 5.89 m |
| Main Level | Kitchen | 2.67 m | 3.99 m | 2.67 m x 3.99 m |
| Main Level | Living Room | 2.46 m | 5.16 m | 2.46 m x 5.16 m |
https://www.realtor.ca/real-estate/30185425/8-2136-old-lakeshore-road-burlington-brant-brant