Maintenance, Common Area Maintenance, Insurance, Parking
$433.61 MonthlyA Rare Opportunity To Own A Spacious, Move-In Ready Home On A Premium Ravine Lot Backing Onto Peaceful Greenspace, Walking Trails & Creek Views. Lovingly Maintained And Immaculately Cared For, This Charming Property Offers The Perfect Blend Of Comfort, Nature & Convenience. Featuring 3 Generous Bedrooms, Bright Open Living & Dining Spaces With Brand New Flooring & Fresh Designer Paint, Plus An Eat-In Kitchen Overlooking The Serene Backyard Setting. The Newly Finished Basement (2024) Provides Additional Functional Living Space Perfect For Entertaining, Family Gatherings Or Working From Home. Conveniently Located Minutes To Hwy 401, White Oaks Park, White Oaks Mall, Fanshawe College, Schools, Transit & Everyday Amenities, And Only 20 Minutes To Western University. A Fantastic Opportunity For First-Time Buyers, Families Or Investors Looking To Add Their Personal Touch In A Prime Location! (id:50787)
| MLS® Number | X13125424 |
| Property Type | Single Family |
| Community Name | South X |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Ravine |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.16 m | 3.65 m | 3.16 m x 3.65 m |
| Second Level | Bedroom 2 | 3.04 m | 5.02 m | 3.04 m x 5.02 m |
| Second Level | Bedroom 3 | 2.46 m | 3.78 m | 2.46 m x 3.78 m |
| Second Level | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom | 5.79 m | 6.7 m | 5.79 m x 6.7 m |
| Basement | Laundry Room | 5.79 m | 5 m | 5.79 m x 5 m |
| Main Level | Living Room | 4.32 m | 5.6 m | 4.32 m x 5.6 m |
| Main Level | Dining Room | 4.32 m | 5.6 m | 4.32 m x 5.6 m |
| Main Level | Kitchen | 4.14 m | 3.6 m | 4.14 m x 3.6 m |
| Main Level | Bathroom | 1.22 m | 1.37 m | 1.22 m x 1.37 m |
https://www.realtor.ca/real-estate/29749729/8-1250-jalna-boulevard-london-south-south-x-south-x