Maintenance, Heat, Common Area Maintenance, Insurance, Water
$542.39 MonthlyPRICED TO SELL! Corner unit with lake views (S/W exposure). Floor-to-ceiling (9 ft.) windows. 673 sq. ft. city living at its finest, very functional layout with balcony, ensuite laundry. Building amenities include 24-hour concierge, movie room, guest suites, fitness centre, indoor pool etc. Steps to public transit, library, school, restaurants, King West, Billy Bishop airport and the Toronto waterfront. The property is tenanted and the tenant is willing to stay. (id:50787)
| MLS® Number | C13683618 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |