Maintenance, Parcel of Tied Land
$163.99 MonthlyWelcome to this beautiful former model home, a 3-bedroom, 2-bathroom Henderson end-unit townhome presenting 1,347 sq. ft. of stylish living space. Designed with soft, elegant colours and a bright open-concept layout, this home feels both modern and inviting.The main floor kitchen features stainless steel appliances, a large island, and plenty of space for entertaining. Sliding doors from the great room open to an elevated deck with stairs leading to the backyard, perfect for enjoying outdoor living.Upstairs you'll find a spacious primary bedroom with walk-in closet, along with new upgraded light fixtures throughout and updated flooring in the upper bathroom. The home also includes a single-car garage with inside entry and an unfinished lower-level rec room ready for your personal touch.Located just minutes from Highway 401 and Guelph, and close to historic downtown Hespeler's shops, cafés, and community charm, this home is perfect for families seeking both comfort and convenience. (id:50787)
| MLS® Number | X12869992 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Water Softener, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Tile, Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 24 Ft ,2 In |
| Size Irregular | 24.2 X 80 Ft |
| Size Total Text | 24.2 X 80 Ft |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.17 m | 5.66 m | 3.17 m x 5.66 m |
| Second Level | Bedroom 2 | 2.49 m | 4.17 m | 2.49 m x 4.17 m |
| Second Level | Bedroom 3 | 2.57 m | 3.68 m | 2.57 m x 3.68 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.17 m | 3.48 m | 3.17 m x 3.48 m |
| Main Level | Great Room | 5.28 m | 3.35 m | 5.28 m x 3.35 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29455756/70-355-fisher-mills-road-cambridge