Seller Or Listing Agent Do Not Warrant The Retrofit Status Of Basement Apartment. Please call Listing Agent Arun @905-864-5198 1-hr prior for Basement showings. Listing agent is the co-owner of the property. Measurements as per iGuide Technology & floor plan. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13117764 |
| Property Type | Single Family |
| Community Name | 1028 - CO Coates |
| Equipment Type | Water Heater - Gas |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (finished), N/a, N/a, Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 28 Ft ,6 In |
| Size Irregular | 28.5 X 80 Ft |
| Size Total Text | 28.5 X 80 Ft |
| Zoning Description | Pk Belt |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6.3 m | 5.6 m | 6.3 m x 5.6 m |
| Second Level | Bathroom | 9.4 m | 7.3 m | 9.4 m x 7.3 m |
| Second Level | Primary Bedroom | 17.9 m | 14.6 m | 17.9 m x 14.6 m |
| Second Level | Bathroom | 8 m | 4.11 m | 8 m x 4.11 m |
| Second Level | Bedroom 2 | 10.11 m | 10 m | 10.11 m x 10 m |
| Second Level | Bedroom 3 | 11.02 m | 10.04 m | 11.02 m x 10.04 m |
| Second Level | Bedroom 4 | 14.6 m | 12.8 m | 14.6 m x 12.8 m |
| Basement | Bedroom | 14.1 m | 11.11 m | 14.1 m x 11.11 m |
| Basement | Living Room | 13.1 m | 9.2 m | 13.1 m x 9.2 m |
| Basement | Kitchen | 13.3 m | 9.1 m | 13.3 m x 9.1 m |
| Basement | Bathroom | 8.3 m | 5.6 m | 8.3 m x 5.6 m |
| Basement | Laundry Room | 7.4 m | 6.8 m | 7.4 m x 6.8 m |
| Basement | Other | 7.4 m | 6.8 m | 7.4 m x 6.8 m |
| Main Level | Living Room | 10.5 m | 8.5 m | 10.5 m x 8.5 m |
| Main Level | Dining Room | 12.1 m | 10.3 m | 12.1 m x 10.3 m |
| Main Level | Family Room | 14.3 m | 12.11 m | 14.3 m x 12.11 m |
| Main Level | Kitchen | 18.3 m | 10.2 m | 18.3 m x 10.2 m |
| Main Level | Partial Bathroom | 6.7 m | 2.6 m | 6.7 m x 2.6 m |
https://www.realtor.ca/real-estate/29740697/688-hepburn-road-milton-co-coates-1028-co-coates