Welcome to 433 Brownfield, ideally situated in the highly sought-after West Rouge community! Tucked away on a quiet dead-end street, this charming 3-bedroom, 2-bathroom bungalow offers a rare combination of location, comfort and potential.Featuring an attached garage and a functional layout, the home has benefited from several important updates, including a newer roof (2022), newer furnace and a beautifully renovated bathroom with luxurious heated floors. The finished lower level provides even more living space-perfect for a family room, recreation area, home office or guest space.Located in one of Scarborough's most desirable neighbourhoods, this is a fantastic opportunity for families, downsizers or buyers looking to put down roots in West Rouge. A solid bungalow, great street and exceptional community-move in and make it your own! (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13864060 |
| Property Type | Single Family |
| Community Name | Rouge E10 |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Garage Door Opener Remote(s), Water Heater - Tankless, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,1 In |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 130.1 Ft |
| Size Total Text | 60.1 X 130.1 Ft |
https://www.realtor.ca/real-estate/30366692/433-brownfield-gardens-toronto-rouge-rouge-e10