Maintenance, Common Area Maintenance, Insurance, Water
$312.47 MonthlyLocation, Location, Location! Lower purchasing price, save money to renovate your own condo. There's the amenities; indoor and outdoor pools, gym, squash courts, sauna, party room, visitor parking, 24-hour concierge the list goes on. Its less condo, more urban resort. You're in the heart of King West with the streetcar at your door and everything from groceries to green juice to your go-to espresso within walking distance. All convenient location with all the amenities You Need Nearby! (id:50787)
| MLS® Number | C14033180 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Public Transit, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Other |
| Heating Type | Heat Pump |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.53 m | 3.36 m | 5.53 m x 3.36 m |
| Flat | Dining Room | 5.53 m | 3.36 m | 5.53 m x 3.36 m |
| Flat | Kitchen | 3.09 m | 1.64 m | 3.09 m x 1.64 m |
| Flat | Bedroom | 5.53 m | 3.36 m | 5.53 m x 3.36 m |
| Flat | Solarium | 3.03 m | 1.09 m | 3.03 m x 1.09 m |
https://www.realtor.ca/real-estate/30401623/409-705-king-street-w-toronto-niagara-niagara