Maintenance, Common Area Maintenance, Insurance, Water, Parking
$623.10 MonthlyExclusive Waterfront Townhouse at South Beach Marina. Rarely available Ventura model featuring 2 bedrooms and 2 bathrooms with stunning lake, marina, and city views. Offering approximately 1,100 sq ft of living space plus a private 225 sq ft rooftop terrace, perfect for entertaining or relaxing. This home features a fireplace, granite countertops, and 9-foot ceilings. Ideally located within walking distance to the waterfront, public transit, the Waterfront Trail, the National Yacht Club, CNE grounds, and Queens Quay, with easy access to major highways and downtown. Steps to Billy Bishop Airport. Freshly painted, pet-friendly unit, with your own underground parking. Don't miss this one of a kind highly sought-after unit. (id:50787)
| MLS® Number | C12880726 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner, Furnace |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Air Conditioner, Furnace |
| View Type | City View, Lake View, View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Ceramic, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
| Second Level | Bedroom | 3.12 m | 2.13 m | 3.12 m x 2.13 m |
| Main Level | Living Room | 5.26 m | 4.27 m | 5.26 m x 4.27 m |
| Main Level | Dining Room | 5.26 m | 4.27 m | 5.26 m x 4.27 m |
| Main Level | Kitchen | 3.3 m | 2.57 m | 3.3 m x 2.57 m |
| Upper Level | Other | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
https://www.realtor.ca/real-estate/29468217/335-32-stadium-road-toronto-niagara-niagara