Maintenance, Insurance, Water, Parking
$320 MonthlyWelcome to 3340 Culp Road, Unit 19, a beautifully upgraded home in the desirable Vineland community. Thoughtfully designed and finished with quality upgrades completed with the builder, this home offers a stylish and comfortable living space with plenty of room for everyday living and entertaining. The bright and spacious main living area features impressive vaulted ceilings that create an open and airy atmosphere, while the upgraded finishes throughout add a polished and modern feel. The home also offers the convenience of laundry facilities on both the upper and lower levels, making everyday living even easier. With parking for up to four vehicles, there is plenty of space for family and guests. Enjoy the added benefit of being within walking distance to a nearby park, perfect for getting outside and enjoying the surrounding community. A wonderful opportunity to enjoy a beautifully finished home in a fantastic Vineland location. (id:50787)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40869890 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Hardboard |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,405 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Depth | 72 Ft |
| Size Frontage | 38 Ft |
| Size Total Text | Unknown |
| Zoning Description | Rm1-17(h) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'4'' x 6'9'' | ||
| Basement | Utility Room | 5'10'' x 11'6'' | ||
| Basement | Laundry Room | 15'10'' x 6'7'' | ||
| Basement | 3pc Bathroom | 4'10'' x 11'6'' | ||
| Basement | Bedroom | 11'0'' x 14'2'' | ||
| Basement | Recreation Room | 22'7'' x 24'6'' | ||
| Main Level | 4pc Ensuite Bath | 10'2'' x 5'3'' | ||
| Main Level | Primary Bedroom | 11'7'' x 19'8'' | ||
| Main Level | Living Room | 12'10'' x 21'7'' | ||
| Main Level | Dining Room | 10'8'' x 11'6'' | ||
| Main Level | Kitchen | 10'8'' x 11'6'' | ||
| Main Level | 3pc Bathroom | 8'1'' x 6'2'' | ||
| Main Level | Laundry Room | 3'9'' x 5'1'' | ||
| Main Level | Bedroom | 10'4'' x 15'1'' | ||
| Main Level | Foyer | 5'2'' x 8'3'' |
https://www.realtor.ca/real-estate/30379335/3340-culp-road-unit-19-vineland-station