Maintenance, Water, Common Area Maintenance, Insurance
$623.10 MonthlyLive, work, and play by the water at South Beach Marina Townhomes! Welcome to this sun-drenched Ventura model offering over 1,100 sqft. of multi-level living in one of Toronto's most desirable waterfront communities. This bright 2-bedroom, 2-bathroom townhome is move-in ready or the perfect foundation to update and personalize over time to your own style. Natural light pours through every level with soaring 9-ft ceilings and large windows, highlighting an open-concept layout designed for effortless living and entertaining. Retreat to your spacious primary suite featuring his and hers closets and a full ensuite bathroom. Head upstairs to your private rooftop terrace featuring over 250 sqft of outdoor bliss with views of the CN Tower, marina, and lake-ideal for BBQs, chardonnay sipping, sailboat watching, or stargazing. Step out your door to the waterfront trail for endless outdoor activities amidst parks, marinas, and breathtaking lake views. The location is unparalleled: steps to yacht clubs, Loblaws, LCBO, Farm Boy, the Financial District, and even the island airport, plus direct LRT access to Union Station. Unmatched value at just $762 per square foot! Rarely does a unit with this much space and value become available; it's genuinely one of the best deals in the complex, offering the location and lifestyle you've been waiting for! (id:50787)
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13810774 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
| Second Level | Bedroom 2 | 3.12 m | 2.13 m | 3.12 m x 2.13 m |
| Main Level | Living Room | 5.26 m | 4.27 m | 5.26 m x 4.27 m |
| Main Level | Dining Room | 5.26 m | 4.27 m | 5.26 m x 4.27 m |
| Main Level | Kitchen | 3.3 m | 2.57 m | 3.3 m x 2.57 m |
| Upper Level | Other | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
https://www.realtor.ca/real-estate/30308037/327-32-stadium-road-toronto-niagara-niagara