Maintenance, Common Area Maintenance, Insurance, Parking
$333.27 MonthlyCompleted + ready for immediate possession at Marbella, a refined low-rise concrete condominium community in Niagara Falls' South End. Suite B314 is a 926 sq ft two-bedroom layout - the Ironwood plan - with a true split-bedroom configuration and a Juliette balcony that brings natural light into the dining area. The kitchen features Nobilia German cabinetry, Caesarstone quartz countertops, and Liebherr + AEG appliances. Wide-plank vinyl flooring runs throughout (tile in bathrooms + laundry), and the building's precast concrete construction provides exceptional sound separation between suites. Included with every Marbella residence: an underground parking space, a same-floor storage locker, and access to the building's furnished lobby, party room with fireplace lounge, fitness + stretching studio, landscaped courtyard spaces, EV charger, and pet wash. A short distance to South Niagara Hospital, Costco, wineries, golf, GO Transit, and the QEW. New HST rebate saving for eligible buyers. RSA. (id:50787)
| MLS® Number | X13118688 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Features | Flat Site, Conservation/green Belt, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Car Wash, Daycare, Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.22 m | 4.09 m | 3.22 m x 4.09 m |
| Main Level | Living Room | 3.22 m | 3.07 m | 3.22 m x 3.07 m |
| Main Level | Primary Bedroom | 2.82 m | 3.43 m | 2.82 m x 3.43 m |
| Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29741621/314-7549b-kalar-road-niagara-falls-brown-222-brown