Maintenance, Water, Common Area Maintenance, Insurance
$783.61 MonthlyCentre ice in Yorkville! Great value to be in the middle of all the excitement that Yorkville has to offer! Yorkville Park is at your doorstep, which is home to exclusive shops, restaurants and amenities. Add a few minutes walk, and you're at Whole Foods in Hazelton Lanes or the shops at the Manulife Centre. Although the convenience can't be beaten, this 3rd floor unit with approximately 685 sf (includes 38 sf of private balcony with overhanging trees) is peaceful and quiet. The unit has 9-foot ceilings and boasts an extremely efficient & well-planned layout. The unit comes with its own storage locker (#14) conveniently located on the floor. The building has 24-hour concierge/security, roof-top sun terrace, solarium, party/lounge room, gym with change rooms/showers & saunas. The owner currently rents parking spot #7 in the underground garage. Don't miss out on this rare opportunity and great value! Book your showing today! (id:50787)
| MLS® Number | C13222422 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Level, In Suite Laundry |
| Parking Space Total | 15 |
| Rental Equipment Type | None |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors, Security Guard |
| Flooring Type | Hardwood, Marble |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.7 m | 3.1 m | 6.7 m x 3.1 m |
| Flat | Dining Room | 6.7 m | 3.1 m | 6.7 m x 3.1 m |
| Flat | Kitchen | 2.5 m | 2.35 m | 2.5 m x 2.35 m |
| Flat | Primary Bedroom | 4.2 m | 3.05 m | 4.2 m x 3.05 m |
| Flat | Den | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
| Flat | Bathroom | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
https://www.realtor.ca/real-estate/29833787/306-102-bloor-street-w-toronto-annex-annex