Welcome to this beautiful detached home in Pickering's highly sought-after Seaton community. Built in 2019, offering approximately 2,163 sq. ft. plus a basement finished in 2025. Hardwood flooring, smooth 9-ft ceilings and pot lights on the main floor, complemented by a cozy family room with a fireplace. The upgraded kitchen features stainless steel appliances, upgraded cabinetry, a backsplash and a breakfast bar. Carpet-free second floor with vinyl flooring installed in 2022. 4 Spacious Bedrooms, primary bedroom features a large walk-in closet and an upgraded 4-piece ensuite with a glass shower and double sinks. The third bedroom offers direct access to a balcony. The finished basement provides additional space for recreation, work or family gatherings. Front yard interlocking and a fully hardscaped backyard, completed in 2022, easy outdoor maintenance with an included gazebo. Additional features include a whole-home water softener, a dedicated drinking-water faucet, a whole-home humidifier and convenient interior access to the garage. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13794800 |
| Property Type | Single Family |
| Community Name | Rural Pickering |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,3 In |
| Size Frontage | 30 Ft ,1 In |
| Size Irregular | 30.1 X 90.3 Ft |
| Size Total Text | 30.1 X 90.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 3.69 m | 4.87 m x 3.69 m |
| Second Level | Bedroom 2 | 3.77 m | 3.23 m | 3.77 m x 3.23 m |
| Second Level | Bedroom 3 | 3.65 m | 3.53 m | 3.65 m x 3.53 m |
| Second Level | Bedroom 4 | 3.38 m | 2.86 m | 3.38 m x 2.86 m |
| Basement | Great Room | 6.23 m | 5.65 m | 6.23 m x 5.65 m |
| Ground Level | Living Room | 6.12 m | 3.53 m | 6.12 m x 3.53 m |
| Ground Level | Dining Room | 6.12 m | 3.53 m | 6.12 m x 3.53 m |
| Ground Level | Family Room | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
| Ground Level | Kitchen | 3.29 m | 2.74 m | 3.29 m x 2.74 m |
| Ground Level | Eating Area | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
https://www.realtor.ca/real-estate/30290906/2716-sapphire-drive-pickering-rural-pickering