Maintenance, Water, Common Area Maintenance, Parking
$680 MonthlyUnit Being Sold "As Is". The Community Is Staffed With 24-Hr Security And Features A Full Suite Of Amenities, Including An Indoor Pool, Gym, And Plenty Of Visitor Parking. (id:67731)
| MLS® Number | E14196294 |
| Property Type | Single Family |
| Community Name | Bendale |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.21 m | 6.68 m | 3.21 m x 6.68 m |
| Ground Level | Dining Room | 3.33 m | 2.52 m | 3.33 m x 2.52 m |
| Ground Level | Kitchen | 2.43 m | 2.4 m | 2.43 m x 2.4 m |
| Ground Level | Primary Bedroom | 3.02 m | 6.59 m | 3.02 m x 6.59 m |
| Ground Level | Bedroom 2 | 2.68 m | 5.42 m | 2.68 m x 5.42 m |
| Ground Level | Bedroom 3 | 2.54 m | 3.42 m | 2.54 m x 3.42 m |
https://www.realtor.ca/real-estate/30530102/2-117-omni-drive-toronto-bendale-bendale