Maintenance, Heat, Water, Common Area Maintenance, Insurance
$374.16 MonthlySpacious and beautifully maintained 1 bedroom condo in the heart of Liberty Village at 49 East Liberty St, Suite 1809. This bright, open concept unit features floor to ceiling windows, a functional layout, and modern finishes throughout. The contemporary kitchen offers full sized appliances and ample storage, flowing seamlessly into the living and dining area-perfect for both everyday living and entertaining. Enjoy the convenience of one owned parking spot and access to exceptional building amenities, including a fully equipped gym, party rooms, visitor parking, and outdoor spaces. The building is pet friendly with restrictions, making it ideal for urban pet owners. Located steps from TTC, shops, restaurants, parks, and all the vibrant offerings of Liberty Village. A fantastic opportunity for first time buyers, investors, or anyone seeking a stylish home in one of Toronto's most desirable neighborhoods. (id:50787)
| MLS® Number | C13465934 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View, City View, Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.4 m | 1.98 m | 3.4 m x 1.98 m |
| Flat | Living Room | 2.97 m | 5.92 m | 2.97 m x 5.92 m |
| Flat | Bedroom | 2.87 m | 3.45 m | 2.87 m x 3.45 m |
| Flat | Bathroom | 2.42 m | 1.62 m | 2.42 m x 1.62 m |
https://www.realtor.ca/real-estate/29927521/1809-49-east-liberty-street-toronto-niagara-niagara