Maintenance, Water, Insurance, Heat, Common Area Maintenance, Parking
$450 Monthly* Welcome to the most Desirable 1+1 Unit in all of the Beverly Hills Condo Complex ! * This Incredible Comer Unit has spectacular South Facing Views that gets Unlimited Sunshine all year Round * Unobstructed views that can see until Downtown Toronto ! * The Open Concept Kitchen has Stone Counters & Large Full Size Stainless Steel Appliances * Kitchen blends into Breakfast bar and Family/Living area * Excellent Condition * Large Wrap around Balcony feels like a backyard in the Skies ! * Large Bedroom comfortable can hold a Queen & even King Bed * Large Closets * Wellized ben can be used as a second becroom (Holds one Twin Bed comfortably + Side Table ) or 2 ice Wark sation ot Additional Oversized Closet * Quiet Corner Unit * High 9.5 Ft Ceilings * Incredible Location , Right beside Yonge, Transit, Hillcrest Mall, Nofrills , Shopping and more ! * World Class Building Amenities include indoor/outdoor Pool, Concierge, Large Gym, Party and Games Halls, Sauna & Hot Tub, Visitor Parking * Rooftop BBQ and outdoor Lounge area * ! Must See, will not be disappointed ! * (id:50787)
| MLS® Number | N13428880 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Furniture, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.65 m | 2.9 m | 3.65 m x 2.9 m |
| Main Level | Living Room | 4.2 m | 3.65 m | 4.2 m x 3.65 m |
| Main Level | Den | 2.2 m | 1.4 m | 2.2 m x 1.4 m |
| Main Level | Kitchen | 2.59 m | 2.1 m | 2.59 m x 2.1 m |
https://www.realtor.ca/real-estate/29886150/1804-9201-yonge-street-richmond-hill-langstaff-langstaff