Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking, Water
$1,082.50 MonthlyWelcome to this beautifully maintained condo townhouse in one of Burlington's most convenient and sought-after South-Central locations. This spacious unit has been lovingly cared for and features extensive updates and renovations throughout, offering comfort, style, and exceptional value. The home enjoys a bright, sun-filled layout with a generous living room, separate dining area, and a well-appointed renovated kitchen with plenty of functional space. Upstairs, you'll find three generous bedrooms, including a spacious primary bedroom. The lower level offers a large family room with plenty of storage space and convenient access to your underground parking, making everyday living easy and practical. Enjoy walk-out access to a private yard, perfect for morning coffee, summer BBQs, or relaxing outdoors. This unit also includes one underground parking space and is beautifully taken care of from top to bottom. Residents can enjoy the inground pool, visitor parking, and a well-kept community setting. Perfectly positioned just minutes from Burlington Mall, Roseland Plaza, Spencer Smith Park, the downtown waterfront, schools, transit, and everyday amenities. A beautifully updated and cared-for home in a prime Burlington location - truly a must-see. (id:50787)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13243632 |
| Property Type | Single Family |
| Community Name | Roseland |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Features | Paved Yard |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Structure | Clubhouse, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Recreation Centre, Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Landscape Features | Lawn Sprinkler |
| Zoning Description | Rl6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.51 m | 4.75 m | 2.51 m x 4.75 m |
| Second Level | Bedroom 2 | 2.62 m | 3.45 m | 2.62 m x 3.45 m |
| Second Level | Bathroom | 2.51 m | 1.47 m | 2.51 m x 1.47 m |
| Second Level | Primary Bedroom | 4.19 m | 3.86 m | 4.19 m x 3.86 m |
| Basement | Recreational, Games Room | 5.16 m | 8.28 m | 5.16 m x 8.28 m |
| Basement | Bathroom | 0.94 m | 2.18 m | 0.94 m x 2.18 m |
| Main Level | Living Room | 3.2 m | 5.08 m | 3.2 m x 5.08 m |
| Main Level | Dining Room | 2.46 m | 2.64 m | 2.46 m x 2.64 m |
| Main Level | Eating Area | 2.16 m | 2.57 m | 2.16 m x 2.57 m |
| Main Level | Kitchen | 3 m | 2.46 m | 3 m x 2.46 m |
| Main Level | Bathroom | 0.94 m | 2.18 m | 0.94 m x 2.18 m |
| Main Level | Foyer | 2.74 m | 7.16 m | 2.74 m x 7.16 m |
https://www.realtor.ca/real-estate/29857200/18-3021-glencrest-road-burlington-roseland-roseland