Maintenance, Heat, Water, Insurance, Common Area Maintenance
$1,049.83 MonthlyRare south and west corner unit with exceptional lake, bridge, and bay views. Enjoy sunny lake views right across the front of all rooms, plus the Skyway Bridge and Bay views from the Primary Bedroom. 2 terraces - a long, south-facing terrace across the front, and a square terrace on the west corner off the primary bedroom. Tons of light throughout! Two side-by-side parking spots (owned) and 2 side by side walk-in lockers (owned) right behind the parking spots! The 'Strata' building is well-known for it's incredible facilities - stunning roof-top Indoor Pool with lounge area, change rooms with saunas, large Party Room with Bar, a Games Room with TV and Bar, an Exercise Room, Yoga Room, Zen Garden, BBQ area, Guest Suite, and 24-hr Security/Concierge. Very close to downtown Burlington's popular retail district and Arts centre. (id:50787)
| MLS® Number | W13052552 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Public Transit, Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | Lake View |
| Water Front Name | Lake Ontario |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Recreation Centre, Party Room, Sauna, Exercise Centre, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Hospital, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.85 m | 5.91 m | 4.85 m x 5.91 m |
| Main Level | Kitchen | 2.83 m | 2.28 m | 2.83 m x 2.28 m |
| Main Level | Primary Bedroom | 4.63 m | 3.44 m | 4.63 m x 3.44 m |
| Main Level | Bedroom 2 | 3.39 m | 3.17 m | 3.39 m x 3.17 m |
https://www.realtor.ca/real-estate/29666111/1501-551-maple-avenue-burlington-brant-brant