LIVE IN IT. HOUSE HACK IT. CASH FLOW IT. BUILD WEALTH WITH IT. This is the kind of property that rarely comes along - A beautiful, flexible home with incredible income potential just steps to Mohawk College, making it highly desirable for student rentals, multi-generational living, or savvy investors looking for strong returns. Whether you're an investor seeking cash flor, a buyer wanting mortgage-helping income, or a family planning for future appreciation, this property offers multiple strategies under one roof. The home features a finished basement with a separate kitchen and bathroom, plus two generously sized bedrooms with legal windows, ideal for rental income, extended family, or a house-hack setup. The main level offers two spacious bedrooms, with two additional bedrooms upstairs, providing flexibility for room rentals, larger families, or maximizing income potential. Income potential that gets attention. With proximity to Mohawk College and strong rental demand in the areaL Individual rooms may rent for approximately $950/month each in today's marker. The 2-bedroom basement may offer rental potential of approximately $1,950/month. Depending on configuration and buyer strategy, the property may offer gross rental income potential approaching $8,000/month. At this level of income, investors may see the potential for an estimated cap rate exceeding 9%, depending on expenses, financing & rental strategy. And the opportunity doesn't stop there... The large backyard may offer future ADU (Accessory Dwelling Unit) potential, subject to municipal approvals, opening the door to additional monthly income potential and even stronger long-term returns. Why buy a property that only appreciates when you can own one that has the potential to appreciate and produce meaningful income? Whether you choose to live in a part of it, rent rooms, create a student rental model, or expand future income opportunities, this is the property. (id:50787)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40839056 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Quiet Area |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 32 Ft |
| Size Frontage | 322 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'4'' x 10'4'' | ||
| Second Level | Bedroom | 11'2'' x 9'10'' | ||
| Third Level | Bedroom | 11'4'' x 10'4'' | ||
| Basement | 3pc Bathroom | 11'2'' x 6'7'' | ||
| Basement | Kitchen | 11'2'' x 6'7'' | ||
| Basement | Bedroom | 14'7'' x 10'1'' | ||
| Basement | Bedroom | 9'10'' x 8'2'' | ||
| Main Level | 3pc Bathroom | 6'3'' | ||
| Main Level | Kitchen | 11'3'' x 8'3'' | ||
| Main Level | Primary Bedroom | 11'5'' x 10'5'' | ||
| Main Level | Living Room | 15'0'' x 11'3'' |
https://www.realtor.ca/real-estate/29896684/15-west-1st-street-hamilton