Conveniently located close to top-rated schools, parks, walking trails, shopping, restaurants,public transit, the GO Station, and Highway 401. An excellent opportunity for families,first-time buyers, or investors looking for a turnkey home in a prime location. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13600440 |
| Property Type | Single Family |
| Community Name | 1023 - BE Beaty |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Lighting, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft ,4 In |
| Size Frontage | 23 Ft ,3 In |
| Size Irregular | 23.3 X 80.4 Ft |
| Size Total Text | 23.3 X 80.4 Ft|under 1/2 Acre |
| Zoning Description | Residential |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30073602/1405-1405-mcdermott-way-n-milton-be-beaty-1023-be-beaty