Maintenance, Common Area Maintenance, Insurance, Parking
$495.69 MonthlyWelcome home! Prestigious Roseland Green. Pristine condo t/h with low condo fees. Situated in one of the most prominent areas in South Burlington, Roseland Green takes its place amongst some of the most distinguished residences in the area. This well-established neighborhood, is surrounded by lush gardens and mature trees, within walking distance to amentities and backs onto a community walking path. The open concept main floor features a kitchen, dining room, living room with lush hardwood, corner gas fireplace, powder room & walkout to beautiful, private, partly fenced-in yard/patio. The 2nd floor boasts 2 full baths and 3 bright and spacious bedrooms, one being the primary bedroom, which features a 4-pc ensuite and a generously-sized closet. Located close to all that Burlington has to offer including shopping, top rated schools, public parks, trails and Lake Ontario. Walk or Bike to Lake, take a stroll down the Centennial Trail abutting the property. Beautiful home offering everything you want/need! Just move in! (id:50787)
| MLS® Number | W12875186 |
| Property Type | Single Family |
| Community Name | Roseland |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Level Lot, Level |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Zoning Description | Rm3-30 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.84 m | 5.72 m | 3.84 m x 5.72 m |
| Second Level | Bathroom | 3.15 m | 2.59 m | 3.15 m x 2.59 m |
| Second Level | Bedroom 2 | 3.84 m | 4.09 m | 3.84 m x 4.09 m |
| Second Level | Bathroom | 1.52 m | 2.49 m | 1.52 m x 2.49 m |
| Third Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Kitchen | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
| Main Level | Bathroom | 1.04 m | 1.98 m | 1.04 m x 1.98 m |
| Main Level | Dining Room | 3.05 m | 3.81 m | 3.05 m x 3.81 m |
| Main Level | Living Room | 3.61 m | 5.36 m | 3.61 m x 5.36 m |
https://www.realtor.ca/real-estate/29461627/135-3333-new-street-burlington-roseland-roseland