Maintenance, Water, Common Area Maintenance, Parking
$419.25 MonthlyGreat renovation / investment opportunity to make this ground floor apartment style condo your own. Located close to LHSC with easy access to the 401 and a building condo complex that includes amenities such as a gym and outdoor pool. The home is in need of some renovations and priced accordingly. Really an opportunity to choose the finishes that you want in your home. Being sold in AS IS / Where IS. (id:50787)
| MLS® Number | X13536294 |
| Property Type | Single Family |
| Community Name | South T |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.62 m | 4.917 m | 3.62 m x 4.917 m |
| Ground Level | Dining Room | 3.131 m | 2.458 m | 3.131 m x 2.458 m |
| Ground Level | Kitchen | 2.07 m | 2.072 m | 2.07 m x 2.072 m |
| Ground Level | Bedroom | 4.358 m | 2.989 m | 4.358 m x 2.989 m |
| Ground Level | Primary Bedroom | 4.358 m | 3.368 m | 4.358 m x 3.368 m |
| Ground Level | Bathroom | 2.399 m | 1.612 m | 2.399 m x 1.612 m |
https://www.realtor.ca/real-estate/30003968/111-731-deveron-crescent-london-south-south-t-south-t