Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$780.09 MonthlyWelcome To Resort Style Condo In The Westlake. Bright And Spacious South East Corner Unit. Functional Split 2 Bdrm Layout. Stunning And Unobstructed View Of The Lake Ontario And Humber Bay Park. 9' Ceilings, Modern Kitchen With Luxury Quart. Floor To Ceiling Windows. Direct Access To 30,000 Sq.Ft Club W/Amenities. Metro, Shoppers, 2 Banks And Starbucks In The Same Building. Easy Access To Qew, Steps To Ttc, Parks And Trails. Enjoy A Beautiful Waterfront Lifestyle Here! (id:50787)
| MLS® Number | W13733706 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, Lake View, River View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.87 m | 6.3 m | 3.87 m x 6.3 m |
| Flat | Dining Room | 3.87 m | 6.3 m | 3.87 m x 6.3 m |
| Flat | Kitchen | 3.87 m | 6.3 m | 3.87 m x 6.3 m |
| Flat | Primary Bedroom | 3 m | 2.64 m | 3 m x 2.64 m |
| Flat | Bedroom 2 | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Flat | Foyer | 3.2 m | 1.23 m | 3.2 m x 1.23 m |
https://www.realtor.ca/real-estate/30221869/1001-2200-lakeshore-boulevard-w-toronto-mimico-mimico