Maintenance, Insurance, Common Area Maintenance
$565 MonthlyThis stunning end unit townhome is packed full of surprises and shows 10+++++. Located in great family neighbourhood and within walking distance of all amenities. First class updates and finishing throughout. Main floor features living and dining rooms overlooking rear grounds. A fantastic kitchen with fridge, stove, dishwasher, microwave and bar fridge. Handy two piece powder room and entrance directly to garage for convenience. The second level features three bright sun filled bedrooms. The primary features a walk in closet and a double closet set up to meet all your storage needs. Updated 4 piece bath is sure to please. The lower level is well laid out with a large family room area ideal for entertaining and a luxury laundry room with a 3 piece ensuite. You definitely will be thrilled. Private backyard is fenced for privacy. Awing over deck area. Hook up for gas BBQ. Stay tuned for pictures and video coming soon (id:50787)
| MLS® Number | X13656602 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.7 m | 3.48 m | 4.7 m x 3.48 m |
| Second Level | Bedroom 2 | 3.99 m | 3 m | 3.99 m x 3 m |
| Second Level | Bedroom 3 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Lower Level | Laundry Room | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
| Main Level | Kitchen | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
| Main Level | Dining Room | 3.35 m | 3 m | 3.35 m x 3 m |
| Main Level | Living Room | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
https://www.realtor.ca/real-estate/30135182/1-325-william-street-shelburne-shelburne