Charming bungalow at 38 Glenmorris Street in Cambridge! Set on a generous 65 ft. x 137 ft. lot, this detached 3-bedroom home offers 1,068 sq. ft. of main-floor living space with plenty of potential to make it your own. The functional layout features a spacious living room, kitchen with ample space, three bedrooms, a 4-piece bathroom, and convenient main-floor laundry. The full unfinished basement offers additional storage and future possibilities. Outside, enjoy a detached garage, a double-wide gravel driveway, and a spacious backyard with room to relax, garden, or entertain. Ideally located near parks, trails, schools, shopping, public transit, and the amenities of downtown Cambridge, this property is a great opportunity for first-time buyers, downsizers, or investors looking to add value. With its generous lot, practical layout, and convenient location, this home is full of potential! (id:50787)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X14099498 |
| Property Type | Single Family |
| Amenities Near By | Schools, Public Transit, Golf Nearby |
| Features | Conservation/green Belt |
| Parking Space Total | 5 |
| Structure | Workshop |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Wood |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Public Transit, Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 137 Ft ,6 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 137.5 Ft |
| Size Total Text | 66 X 137.5 Ft |
| Surface Water | River/stream |
| Zoning Description | R4 |
https://www.realtor.ca/real-estate/30424660/38-glenmorris-street-cambridge