Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Water
$624.74 MonthlyWelcome to Suite 1819 at 1 Massey Square! This virtually staged, upgraded 1-bedroom condo offers stylish, move-in-ready living in one of East Toronto's most convenient communities. Enjoy a bright and functional layout with modern finishes throughout. Walk to Victoria Park Subway Station, Crescent Town Public School, daycare, parks, grocery stores, medical clinics, places of worship, 24-hour security, gym and the community centre. Everything you need is just steps from your door. Rental parking and locker available. .An excellent opportunity for first-time buyers, downsizers, or investors looking for comfort, convenience, and value. (id:50787)
| MLS® Number | E14085550 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Laundry- Coin Operated |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7 m | 3.35 m | 7 m x 3.35 m |
| Ground Level | Dining Room | 3.62 m | 2.01 m | 3.62 m x 2.01 m |
| Ground Level | Kitchen | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
| Ground Level | Bedroom | 3.59 m | 3.2 m | 3.59 m x 3.2 m |
https://www.realtor.ca/real-estate/30410062/2819-1-massey-square-toronto-crescent-town-crescent-town