Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$503.86 MonthlyWelcome To Cove Condos! Stunning One Bedroom Plus Den With Breathtaking Waterfront Views And Soaring 10' Ceilings. Bright, Modern, And Open-Concept Layout With A Spacious Den Perfect For A Home Office. Steps To The Lake, TTC, Parks, Trails, Restaurants, And Shopping. Minutes To Downtown, Highways, And The Airport. A Perfect Blend Of Luxury, Convenience, And Waterfront Living - Don't Miss This One! (id:50787)
| MLS® Number | W14008140 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Beach, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
| Flat | Dining Room | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
| Flat | Kitchen | 2.47 m | 2.74 m | 2.47 m x 2.74 m |
| Flat | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Flat | Den | 3.32 m | 2.1 m | 3.32 m x 2.1 m |
https://www.realtor.ca/real-estate/30393967/1602-39-annie-craig-drive-toronto-mimico-mimico