Maintenance, Common Area Maintenance, Insurance, Water, Parking
$957.70 MonthlyWelcome to this spacious and beautifully laid-out main-floor unit offering over 1,400 sq. ft. of comfortable living space. Featuring two generously sized bedrooms and two bathrooms, this home offers plenty of room to relax and entertain. The large primary bedroom includes a private ensuite, while the second bedroom provides excellent space for family, guests, or a home office. Enjoy the added benefit of a private walk-out terrace-perfect for morning coffee or unwinding outdoors. Ideally located close to shopping, dining, parks, transit, and all the amenities you need. A wonderful opportunity in a fantastic location-don't miss it! (id:50787)
| MLS® Number | X13814048 |
| Property Type | Single Family |
| Community Name | Ancaster |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.24 m | 5.23 m | 4.24 m x 5.23 m |
| Main Level | Dining Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
| Main Level | Kitchen | 4.72 m | 2.59 m | 4.72 m x 2.59 m |
| Main Level | Primary Bedroom | 5.64 m | 3.96 m | 5.64 m x 3.96 m |
| Main Level | Bedroom 2 | 4.72 m | 3.66 m | 4.72 m x 3.66 m |
| Main Level | Laundry Room | 2.9 m | 1.68 m | 2.9 m x 1.68 m |
https://www.realtor.ca/real-estate/30311520/116-150-wilson-street-w-hamilton-ancaster-ancaster