***OPEN HOUSE*** ( Sep 12-13 )*** 2pm-4pm ***Cozy and Sun-filled residence in the highly sought-after Cornell community of Markham. Thoughtfully designed for modern family living, this beautifully appointed 3-bedroom home offers an impressive sense of space and versatility across multiple levels, featuring an open-concept living and dining area, a generous modern kitchen with walk-out to the balcony, and a spacious main-floor recreation room ideal for family living, entertaining or a refined home office. The newly finished basement offers additional flexible space for a media room, gym, playroom or private retreat. Ideally situated amid multiple parks, highly regarded schools, shopping, dining and community amenities, with convenient access to Cornell Community Centre, Go Transit and Hwy 407, Markham Stouffville Hospital, 29 Rock Garden Street.Your next chapter starts here. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13775782 |
| Property Type | Single Family |
| Community Name | Cornell |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft |
| Size Frontage | 20 Ft ,10 In |
| Size Irregular | 20.9 X 82 Ft |
| Size Total Text | 20.9 X 82 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 5.33 m | 5.49 m | 5.33 m x 5.49 m |
| Second Level | Family Room | 5.38 m | 5.49 m | 5.38 m x 5.49 m |
| Second Level | Kitchen | 5.33 m | 5.49 m | 5.33 m x 5.49 m |
| Second Level | Eating Area | 5.33 m | 5.49 m | 5.33 m x 5.49 m |
| Third Level | Primary Bedroom | 4.75 m | 3.66 m | 4.75 m x 3.66 m |
| Third Level | Bedroom 2 | 3.85 m | 2.75 m | 3.85 m x 2.75 m |
| Third Level | Bedroom 3 | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
| Basement | Recreational, Games Room | 5.49 m | 4.86 m | 5.49 m x 4.86 m |
| Ground Level | Living Room | 4.18 m | 4.71 m | 4.18 m x 4.71 m |
| Ground Level | Office | 2.58 m | 1.86 m | 2.58 m x 1.86 m |
https://www.realtor.ca/real-estate/30270093/29-rock-garden-street-markham-cornell-cornell