Maintenance, Common Area Maintenance, Insurance, Parking
$538.08 MonthlyWelcome to stylish urban living in the heart of Mimico! This bright and spacious 3-storey stacked townhouse offers 2 bedrooms, 3 bathrooms, 2 private balconies and an incredible private rooftop terrace - the ultimate outdoor space for entertaining, relaxing, summer BBQs or enjoying warm evenings under the stars. Freshly painted from top to bottom and filled with natural light, this move-in-ready home offers a functional multi-level layout with a great balance of comfortable living space and privacy, while multiple outdoor areas make this home truly stand out. Thoughtful upgrades include Hunter Douglas automated smart blinds, high-end appliances and hard-surface flooring throughout, while two owned parking spaces and a large storage locker add valuable everyday convenience. Location is hard to beat! With Mimico GO Station directly across the street, commuting is a breeze, getting you to Union Station in 15 minutes, while the iconic SanRemo Bakery is just down the street. Enjoy easy access to restaurants, shopping, parks, the Waterfront, and everything Mimico has to offer! (id:50787)
2:00 pm
Ends at:4:00 pm
2:30 pm
Ends at:4:30 pm
| MLS® Number | W13706128 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Lighting, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Ceramic, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.49 m | 3.28 m | 4.49 m x 3.28 m |
| Second Level | Bedroom 2 | 2.81 m | 2.61 m | 2.81 m x 2.61 m |
| Main Level | Kitchen | 4.56 m | 2.98 m | 4.56 m x 2.98 m |
| Main Level | Living Room | 5.64 m | 3.6 m | 5.64 m x 3.6 m |
| Main Level | Dining Room | 4.41 m | 1.98 m | 4.41 m x 1.98 m |
https://www.realtor.ca/real-estate/30189877/505-10-drummond-street-toronto-mimico-mimico