Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Water
$624.74 MonthlyFully renovated, spacious and move-in ready unit with spectacular unobstructed CN Tower and Toronto skyline views. Features a bright layout, brand new kitchen and bathrooms, in-suite laundry, ample storage, and an enclosed balcony for year-round enjoyment. Excellent location close to Victoria Park Subway Station, TTC, shopping, schools and amenities. Residents enjoy access to Crescent Town Club facilities including pool, gym, tennis, squash and more. A must-see! (id:50787)
| MLS® Number | E13694668 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.5 m | 3.6 m | 6.5 m x 3.6 m |
| Main Level | Dining Room | 3.6 m | 2.3 m | 3.6 m x 2.3 m |
| Main Level | Kitchen | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
| Main Level | Primary Bedroom | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
| Main Level | Solarium | 5.6 m | 1.7 m | 5.6 m x 1.7 m |
https://www.realtor.ca/real-estate/30177222/2312-1-massey-square-toronto-crescent-town-crescent-town