Welcome To This Charming & Spacious Detached Brick Bungalow On A Gorgeous Landscaped Corner Lot In The High Demand Bendale Neighbourhood. Opportunity Knocks For You To Put Your Own Personal Touch On A Home Ready To Welcome Its Next Family. Three Spacious Bedrooms Plus Two In The Basement With Large Windows That Welcome Generous Light Into All Corners Of The Home. Hardwood Floors, The Separate Side Entrance Is An Excellent Basement Suite Opportunity. At Least 2 Car Parking + Detached Garage. Easy Access To Ttc, Hwy 401, Scarborough Town Centre & Subway, Schools, Great Parks, Supermarkets, Hospital. Roof(2020) (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13676688 |
| Property Type | Single Family |
| Community Name | Bendale |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,10 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 129.9 Ft ; See Geo |
| Size Total Text | 40 X 129.9 Ft ; See Geo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.79 m | 6.4 m | 5.79 m x 6.4 m |
| Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Basement | Bedroom 2 | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Basement | Bathroom | 2.13 m | 2.44 m | 2.13 m x 2.44 m |
| Main Level | Living Room | 5.49 m | 7.01 m | 5.49 m x 7.01 m |
| Main Level | Dining Room | 5.49 m | 7.01 m | 5.49 m x 7.01 m |
| Main Level | Kitchen | 5.49 m | 7.01 m | 5.49 m x 7.01 m |
| Main Level | Bathroom | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Main Level | Primary Bedroom | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
| Main Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Bedroom 3 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
https://www.realtor.ca/real-estate/30157154/47-haileybury-drive-toronto-bendale-bendale