Welcome to 167 Berkindale Drive – A Rare Multigenerational Opportunity in Stoney Creek! Lovingly cared for by the same family for over 38 years, this semi-detached back-split offers exceptional flexibility for first-time buyers and multigenerational families alike. The main and upper levels feature 3 bedrooms and 1 bath, complemented by an updated kitchen and fresh paint throughout. Downstairs, a self-contained in-law suite with a separate entrance offers 2 bright, light-filled bedrooms, a full kitchen, and a spacious living room, ideal for extended family, income potential or additional living space. Step outside to a private backyard retreat complete with a shed, hot tub, and generous green space, perfect for relaxing or entertaining. Located in a fantastic Stoney Creek neighbourhood close to schools, parks, shopping, and highway access. This is a home that truly grows with you! (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40852257 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Hot Tub |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,041 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 152 Ft |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D/s-242 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'11'' x 8'7'' | ||
| Second Level | Bedroom | 9'5'' x 12'6'' | ||
| Second Level | Bedroom | 13'11'' x 9'6'' | ||
| Second Level | 4pc Bathroom | 8'6'' x 7'11'' | ||
| Basement | Dining Room | 9'6'' x 11'9'' | ||
| Basement | Family Room | 13'7'' x 10'10'' | ||
| Basement | Kitchen | 9'6'' x 9'11'' | ||
| Basement | Storage | 5'11'' x 10'10'' | ||
| Lower Level | Bedroom | 10'1'' x 9'9'' | ||
| Lower Level | 3pc Bathroom | 8'6'' x 7'11'' | ||
| Lower Level | Primary Bedroom | 11'4'' x 20'5'' | ||
| Main Level | Kitchen | 9'8'' x 14'1'' | ||
| Main Level | Dining Room | 9'10'' x 8'3'' | ||
| Main Level | Living Room | 20'8'' x 10'10'' |
https://www.realtor.ca/real-estate/30111604/167-berkindale-drive-hamilton