Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$525 MonthlyBright one bedroom with a private balcony in the heart of Liberty Village. Top-floor unit with west-facing sun all afternoon. Walk to the lake, waterfront parks, CNE grounds and Fort York, with the neighbourhood's shops, cafes and restaurants right outside your door. Comes with Blomberg built-in appliances, upgraded laminate floors and in-suite laundry. TTC access just steps away. Tenant covers hydro and water.Walk to the lake, waterfront parks, CNE grounds and Fort York, with the neighbourhood's shops, cafes and restaurants right outside your door. Comes with Blomberg built-in appliances, upgraded laminate floors and in-suite laundry. TTC access just steps away. Tenant covers hydro and water. (id:50787)
| MLS® Number | C13524044 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Flat | Dining Room | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Flat | Kitchen | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Flat | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29990681/2404-50-ordnance-street-toronto-niagara-niagara