Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,351.61 MonthlySought after 15th Floor 1308SF 4 bedroom CORNER SUITE with ((( 2 PARKING SPACES ))) and a locker. Offers south-east exposure, contemporary finishes, floor-to-ceiling glazing, and an open concept layout overlooking the circular driveway in front of the building entrance.Utilities (Gas, Water, Hydro) are included in the maintenance fee (Note size vs. Maintenance Fee).Building amenities include 24hr Concierge, Indoor Pool, Gym/ Exercise Rm, Squash Court, Bike Storage, Games Rm, Library/ Study Rm & Guest Suites.Walking distance conveniences include Scarborough Town Centre, Subway and Public Transit,Schools, Places of Worship, Movie Theatre, Restaurants, Parks, & Highway 401. (id:50787)
| MLS® Number | E13487516 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Flat Site, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Water Heater, Intercom, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Controlled Entry, Alarm System, Monitored Alarm, Security Guard, Security System, Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Zoning Description | Residential Condominium |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.14 m | 4.7 m | 6.14 m x 4.7 m |
| Flat | Laundry Room | Measurements not available | ||
| Flat | Dining Room | 6.14 m | 4.7 m | 6.14 m x 4.7 m |
| Flat | Kitchen | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
| Flat | Primary Bedroom | 3.54 m | 3.47 m | 3.54 m x 3.47 m |
| Flat | Bedroom 2 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
| Flat | Bedroom 3 | 3.54 m | 3.47 m | 3.54 m x 3.47 m |
| Flat | Bedroom 4 | 3 m | 2.33 m | 3 m x 2.33 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available | ||
| Flat | Foyer | 4.65 m | 1.28 m | 4.65 m x 1.28 m |
https://www.realtor.ca/real-estate/29951711/1506-18-lee-centre-drive-toronto-woburn-woburn