An exceptional opportunity awaits in one of South Mississauga's most coveted natural settings. Nestled beside the expansive beauty of Erindale Park and situated on a private, tree-lined ravine lot at the end of an exclusive dead-end street, this brand-new Tarion warrantied residence offers over 4,000 sq. ft. of refined living space, plus a walk-up basement with endless possibilities. Enjoy direct access to scenic trails, the Credit River, and acres of protected green space while remaining moments from top-rated schools, amenities, and major commuter routes. This impressive all-brick home features soaring 11-foot ceilings on the main floor that flood the interior with natural light, thoughtfully designed luxury finishes throughout, and a rare 3-car tandem garage. A truly exceptional blend of modern luxury and nature-inspired living. (id:50787)
1:00 pm
Ends at:4:00 pm
10:00 am
Ends at:12:30 pm
| MLS® Number | W13431314 |
| Property Type | Single Family |
| Community Name | Erindale |
| Amenities Near By | Golf Nearby, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Ravine, Level, Carpet Free, Sump Pump, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Central Vacuum, Water Meter |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 159 Ft ,4 In |
| Size Frontage | 65 Ft ,9 In |
| Size Irregular | 65.8 X 159.4 Ft |
| Size Total Text | 65.8 X 159.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.52 m | 6.1 m | 4.52 m x 6.1 m |
| Second Level | Bedroom 2 | 4.06 m | 5.69 m | 4.06 m x 5.69 m |
| Second Level | Bedroom 3 | 4.04 m | 5.44 m | 4.04 m x 5.44 m |
| Second Level | Bedroom 4 | 4.67 m | 3.86 m | 4.67 m x 3.86 m |
| Main Level | Bedroom 5 | 3.73 m | 3.05 m | 3.73 m x 3.05 m |
| Main Level | Living Room | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
| Main Level | Dining Room | 3.68 m | 3.66 m | 3.68 m x 3.66 m |
| Main Level | Kitchen | 4.75 m | 3.71 m | 4.75 m x 3.71 m |
| Main Level | Eating Area | 4.75 m | 3.05 m | 4.75 m x 3.05 m |
| Main Level | Family Room | 4.75 m | 5.18 m | 4.75 m x 5.18 m |
https://www.realtor.ca/real-estate/29888955/1429-dundas-crescent-mississauga-erindale-erindale