Maintenance, Common Area Maintenance, Parking, Insurance
$605 MonthlyWelcome to 16 Bond Street South, Unit D, a well-maintained condominium townhouse nestled at the base of the Niagara Escarpment in the historic town of Dundas. Offering approximately 1,100 sq. ft. of living space, this two-storey home features 3 bedrooms, 1.5 bathrooms, a finished basement, and exclusive use of two parking spaces. Thoughtfully updated throughout, improvements include a furnace and A/C (2022), re-insulated exterior walls, R-50 attic insulation, popcorn ceilings professionally removed, new waterproof vinyl plank flooring on the main and upper levels, and new carpet in the finished basement. The bright main floor offers a functional kitchen, spacious dining and living areas, and walkout access to a private, fully fenced patio where you can relax and enjoy the peaceful sounds of nearby Spencer Creek. Upstairs you'll find three bedrooms and a 4-piece bathroom, while the finished lower level provides additional living space perfect for a rec room, office, or play area. Condo fees include exterior maintenance, including the roof, windows, and doors, offering low-maintenance living in a highly desirable location close to Webster's Falls, McMaster University, Dundas Valley Golf & Curling Club, Highway 403, trails, shopping, and more. (id:50787)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13430306 |
| Property Type | Single Family |
| Community Name | Dundas |
| Amenities Near By | Park, Golf Nearby, Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Golf Nearby, Public Transit, Schools, Place Of Worship |
| Zoning Description | Rm-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.17 m | 4.78 m | 3.17 m x 4.78 m |
| Second Level | Bedroom | 2.51 m | 3.71 m | 2.51 m x 3.71 m |
| Second Level | Bathroom | 2.13 m | 2.24 m | 2.13 m x 2.24 m |
| Second Level | Bedroom | 3.17 m | 3.3 m | 3.17 m x 3.3 m |
| Lower Level | Recreational, Games Room | 5.23 m | 6.35 m | 5.23 m x 6.35 m |
| Lower Level | Utility Room | 2.84 m | 4.39 m | 2.84 m x 4.39 m |
| Main Level | Kitchen | 2.92 m | 2.44 m | 2.92 m x 2.44 m |
| Main Level | Dining Room | 2.51 m | 2.39 m | 2.51 m x 2.39 m |
| Main Level | Living Room | 5.31 m | 3.53 m | 5.31 m x 3.53 m |
| Main Level | Bathroom | 0.89 m | 1.96 m | 0.89 m x 1.96 m |
https://www.realtor.ca/real-estate/29888079/d4-16d-bond-street-s-hamilton-dundas-dundas