Maintenance, Heat, Insurance, Water, Common Area Maintenance
$1,005.11 MonthlyFabulous 2023 Built - condo by Great Gulf and Phantom Developments in the heart of Yorkville!! South east corner unit, Split 2 bedrooms and den. 2 full bathrooms, Custom Built 3x8 Foot Island suitable to sit 10 people. Open concept kitchen, dining and living room. Spectacular East Unobstructed views. Balcony. Beautiful laminate floors. Quartz counters. Floor to ceiling windows. Wonderful amenities: yoga room, lounge/bar, outdoor terrace and BBQ, pet spa, state of the art gym, 24 hour concierge. Steps to TTC, great shops, restaurants, cafes, Yorkville Village, Eataly and all you need and desire!! Move right in!! **EXTRAS** Great full size parking spot close to the elevator. Maintenance fee includes basic internet with Bell. (id:50787)
| MLS® Number | C13423284 |
| Property Type | Single Family |
| Community Name | Annex |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Oven - Built-in, Garage Door Opener Remote(s), Water Meter, Blinds, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Single Family Home |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.7 m | 3.65 m | 4.7 m x 3.65 m |
| Flat | Living Room | 6.6 m | 4.15 m | 6.6 m x 4.15 m |
| Flat | Primary Bedroom | 2.85 m | 3.6 m | 2.85 m x 3.6 m |
| Flat | Bedroom 2 | 2.8 m | 2.95 m | 2.8 m x 2.95 m |
| Flat | Den | 2 m | 3.25 m | 2 m x 3.25 m |
| Flat | Dining Room | 6.6 m | 4.15 m | 6.6 m x 4.15 m |
https://www.realtor.ca/real-estate/29879754/3506-8-cumberland-street-toronto-annex-annex