Welcome home! Highly sought after west mountain neighborhood, Westcliff is location of this amazing property is set on a generous 50x107 lot that is gorgeously landscaped and meticulously cared for. The sun-filled main floor features a beautiful eat-in kitchen with granite counters and lots of cupboards, a large bright living room, 2 bedrooms, main 4 pc bathroom and a full dining room with a door to an amazing sun room that overlooks the yard, a room you won’t want to leave. The spacious basement provides a second bath,3rd bedroom, a family room with office space and plenty of storage and a large laundry room. Outside you’ll find a fully landscaped yard and gardens, large shed with hydro and a generous gazebo where you can entertain and relax to enjoy this nature-filled property. Close to schools, parks, trails and all amenities including shopping, restaurants and highways. Whether you’re moving up or down-sizing, this property is for you! This home offers approximately 1700 sq ft finished and a move-in ready experience that is hard to find. Some updates include kitchen (2015), roof (2024), sunroom (2018), extensive gardens, stamped concrete, front vinyl siding (2024), chain link fence, furnace and air conditioning (2021), basement (2011). Come and see why you should live here! (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40830524 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Skylight, Gazebo, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,524 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 107 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11'11'' x 7'5'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'3'' x 10'4'' | ||
| Basement | Recreation Room | 21'8'' x 15'4'' | ||
| Main Level | Sunroom | 12'3'' x 11'7'' | ||
| Main Level | Dining Room | 11'10'' x 11'3'' | ||
| Main Level | Primary Bedroom | 11'3'' x 10'4'' | ||
| Main Level | Bedroom | 11'3'' x 7'5'' | ||
| Main Level | 4pc Bathroom | 7'6'' x 5'8'' | ||
| Main Level | Eat In Kitchen | 15'3'' x 9'1'' | ||
| Main Level | Living Room | 15'0'' x 11'10'' |
https://www.realtor.ca/real-estate/29754940/217-upper-paradise-road-hamilton