Large family? Need a mortgage helper or a separate in law suite? This beautiful updated back split semi on a child safe court could be the answer for so many! Multi-generational, teens/young adults that need their own spaces, work from home, mortgage help, it can do it all with style. Parking for 4, separate entrance to lower level unit, fresh concrete patio, fully fenced yard and pretty too! Updates include the finished basement with bedroom (egress window added), bonus storage/office/workout room, another full bath with laundry in 2018. Roof 2022, Exterior doors 2023, Kitchen 2025, concrete patio and walkway to separate entrance last week! Close to the boardwalk, dining, shopping, Costco, trails, schools, universities. and all in a quiet off the beaten path neighbourhood. Come check it out! (id:50787)
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40829080 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,378 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 26 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'5'' x 7'5'' | ||
| Second Level | Bedroom | 12'10'' x 9'10'' | ||
| Second Level | Bedroom | 11'1'' x 9'1'' | ||
| Second Level | Primary Bedroom | 12'3'' x 12'2'' | ||
| Basement | Utility Room | 8'6'' x 7'2'' | ||
| Basement | 3pc Bathroom | 11'5'' x 6'9'' | ||
| Basement | Recreation Room | 12'2'' x 10'11'' | ||
| Basement | Bedroom | 12'8'' x 10'3'' | ||
| Lower Level | 4pc Bathroom | 7'9'' x 7'4'' | ||
| Lower Level | Bedroom | 12'3'' x 11'2'' | ||
| Lower Level | Family Room | 12'5'' x 10'6'' | ||
| Lower Level | Kitchen | 10'6'' x 11'4'' | ||
| Main Level | Kitchen | 12'7'' x 7'10'' | ||
| Main Level | Dining Room | 11'0'' x 9'6'' | ||
| Main Level | Living Room | 18'2'' x 9'8'' |
https://www.realtor.ca/real-estate/29739584/626-settlersfield-court-unit-b-waterloo