LEGAL DUPLEX, currently vacant, choose your own tenants!!! Fully renovated raised bungalow on a quiet street in the highly sought-after Greeningdon Mountain neighbourhood. Conveniently located just minutes from the escarpment, parks, schools, shopping, and major highway access. **Main Floor:** Bright and spacious 3-bedroom, 1-bathroom layout featuring a modern design. The large living and dining area is highlighted by a picturesque window that fills the space with natural light. The eat-in kitchen is upgraded with quartz countertops. **Lower Level:** Stylish open-concept 2-bedroom, 1-bathroom (4-piece) unit complete with high-end finishes and in-suite laundry. **Bonus:** Rental income potential to help offset mortgage payments. All required permits were obtained. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40827372 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Features | Backs On Greenbelt, Paved Driveway |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,547 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Hospital, Place Of Worship, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 113 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4'7'' x 6'4'' | ||
| Basement | 4pc Bathroom | 7'4'' x 8'7'' | ||
| Basement | Bedroom | 8'9'' x 10'0'' | ||
| Basement | Bedroom | 10'11'' x 13'7'' | ||
| Basement | Living Room | 14'1'' x 11'1'' | ||
| Basement | Kitchen | 12'2'' x 11'1'' | ||
| Basement | Mud Room | 11'7'' x 16'5'' | ||
| Main Level | Laundry Room | 7'0'' x 3'9'' | ||
| Main Level | Bedroom | 8'10'' x 9'2'' | ||
| Main Level | Bedroom | 8'10'' x 9'10'' | ||
| Main Level | Primary Bedroom | 13'11'' x 9'5'' | ||
| Main Level | 4pc Bathroom | 10'6'' x 4'9'' | ||
| Main Level | Eat In Kitchen | 13'11'' x 13'9'' | ||
| Main Level | Living Room | 15'3'' x 13'6'' |
https://www.realtor.ca/real-estate/29725252/16-ronaldshay-avenue-hamilton