Welcome to 432 Bankside Crescent, a beautifully maintained FREEHOLD semi-detached home located on a quiet crescent with no sidewalk, offering three parking spaces and reduced upkeep. This spotless, move-in ready home features 3 bedrooms, 2 newer bathrooms and a finished basement with SEPARATE ENTANCE door. Freshly painted throughout and showcasing great flooring, the interior is clean and well cared for. The finished basement offers additional living space and, with a separate entrance, provides potential for an in-law suite or future income. Enjoy a fully fenced, generously sized backyard complete with two patios and gazebos, perfect for entertaining and outdoor living. A shed is a bonus and adds extra storage convenience. Book your showing today, this home shows AAA+ and is sure to impress. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40827445 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Gazebo |
| Parking Space Total | 3 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,647 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 28 Ft |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1/2 Acre |
| Size Total Text | 0.08 Ac|under 1/2 Acre |
| Zoning Description | Res 4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'2'' x 6'9'' | ||
| Second Level | Bedroom | 9'1'' x 8'9'' | ||
| Second Level | Bedroom | 11'1'' x 12'10'' | ||
| Second Level | Primary Bedroom | 11'0'' x 11'10'' | ||
| Basement | Utility Room | 6'5'' x 11'0'' | ||
| Basement | Cold Room | 18'5'' x 3'3'' | ||
| Basement | Laundry Room | 5'8'' x 7'7'' | ||
| Basement | 3pc Bathroom | 7'0'' x 7'7'' | ||
| Basement | Recreation Room | 17'1'' x 17'10'' | ||
| Main Level | Dining Room | 9'4'' x 12'2'' | ||
| Main Level | Kitchen | 8'10'' x 11'1'' | ||
| Main Level | Living Room | 11'2'' x 15'6'' |
https://www.realtor.ca/real-estate/29706896/432-bankside-crescent-kitchener