Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$718.74 MonthlyWelcome to the prestigious Park Glen condo located in the heart of Richmond Hill. Bright, south facing 1 bedroom 1 bathroom unit with unobstructed views from your private balcony. Open concept Living/Dining room with large picture window, Kitchen with breakfast peninsula and Stainless Steel appliances. Carpet-free & smoke-free unit. Fantastic building amenities including: 24 hour Professional Full-Service concierge, guest suite, large party room with access to outdoor patio, fully equipped fitness room, library/media room, billiard room, board room, on-site car wash for added convenience, all utilities (heat, hydro, water), internet & cable TV included in condo fees. Desirable, convenient location steps from the Richmond Hill Go-Station, Go-Bus link & future stop at High Tech Road for the proposed Yonge Street subway line, near Highways 7, 407 & 404. Minutes from shopping (Home Depot, Loblaws, Walmart), restaurants, cinemas, hospital, parks and golf. (id:50787)
| MLS® Number | N12866764 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Balcony, In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.63 m | 3.4 m | 3.63 m x 3.4 m |
| Main Level | Kitchen | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
| Main Level | Dining Room | 3.2 m | 2.77 m | 3.2 m x 2.77 m |
| Main Level | Bedroom | 4.04 m | 2.77 m | 4.04 m x 2.77 m |
| Main Level | Bathroom | 2.44 m | 1.5 m | 2.44 m x 1.5 m |
https://www.realtor.ca/real-estate/29451735/409-23-oneida-crescent-richmond-hill-langstaff-langstaff