Step into the largest floor plan in the neighbourhood with over 5,200 sq ft of beautifully renovated living space! This home offers modern style, comfort, and space for every lifestyle. Enjoy the fully landscaped backyard with a pool, backing onto a forest for ultimate privacy, your perfect outdoor retreat. Inside, bright, open-concept living spaces and a spacious, functional kitchen make entertaining effortless. Generous bedrooms and sleek, modern bathrooms provide the ideal mix of comfort and style. Close to parks, schools, shopping, and transit, this home combines luxury and convenience in one exceptional package. (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40808333 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Features | Country Residential |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Gas Stove(s) |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,560 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Covered |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 63 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 13'4'' x 9'5'' | ||
| Second Level | Primary Bedroom | 13'4'' x 17'8'' | ||
| Second Level | Laundry Room | 5'8'' x 7'8'' | ||
| Second Level | Bedroom | 16'3'' x 12'1'' | ||
| Second Level | 3pc Bathroom | 9'3'' x 5'4'' | ||
| Second Level | 4pc Bathroom | 5'11'' x 5'10'' | ||
| Second Level | Bedroom | 15'3'' x 18'0'' | ||
| Second Level | Bedroom | 14'8'' x 17'8'' | ||
| Basement | Laundry Room | 8'4'' x 5'4'' | ||
| Basement | Bedroom | 14'11'' x 9'4'' | ||
| Basement | Sitting Room | 16'8'' x 9'3'' | ||
| Basement | Kitchen | 15'3'' x 9'3'' | ||
| Basement | Utility Room | 7'4'' x 8'10'' | ||
| Basement | 3pc Bathroom | 5'6'' x 8'11'' | ||
| Basement | Bonus Room | 9'10'' x 12'3'' | ||
| Basement | Storage | 5'1'' x 6'6'' | ||
| Basement | Bedroom | 13'10'' x 13'2'' | ||
| Main Level | 2pc Bathroom | 6'8'' x 5'4'' | ||
| Main Level | Family Room | 16'8'' x 22'6'' | ||
| Main Level | Breakfast | 8'0'' x 13'2'' | ||
| Main Level | Kitchen | 15'9'' x 13'2'' | ||
| Main Level | Dining Room | 14'11'' x 13'2'' | ||
| Main Level | Living Room | 13'8'' x 10'8'' |
https://www.realtor.ca/real-estate/29444580/241-humphrey-street-waterdown