Welcome to a house that makes an impression right away, with more than 2,000 Square Feet of Living Area and a Majestic 16-foot Foyer. Rich Hardwood Floors and an open-concept Layout on the main floor are enhanced by a fully finished basement that provides additional living and entertainment space. Three bedrooms, Including a unique master suite with a private ensuite, are available upstairs. Savor a calm, secluded backyard with a completed terrace that's perfect are parties. Only a short distance from Highways 7/8 and 401, as well as parks and prestigious schools! (id:50787)
MLS® Number | X12102657 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Two Refrigerators |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Laminate, Tile, Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,11 In |
Size Frontage | 40 Ft ,3 In |
Size Irregular | 40.32 X 104.99 Ft ; 40.32*104.99*2.77*106.28 |
Size Total Text | 40.32 X 104.99 Ft ; 40.32*104.99*2.77*106.28 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.2 m | 4.78 m | 3.2 m x 4.78 m |
Second Level | Bathroom | 1.55 m | 2.52 m | 1.55 m x 2.52 m |
Second Level | Bedroom 2 | 3.05 m | 3.14 m | 3.05 m x 3.14 m |
Second Level | Bedroom 3 | 2.92 m | 3.14 m | 2.92 m x 3.14 m |
Second Level | Bathroom | 1.57 m | 2.38 m | 1.57 m x 2.38 m |
Basement | Recreational, Games Room | 5.62 m | 4.6 m | 5.62 m x 4.6 m |
Basement | Laundry Room | 2.69 m | 2.41 m | 2.69 m x 2.41 m |
Basement | Bathroom | 2.31 m | 1.26 m | 2.31 m x 1.26 m |
Main Level | Family Room | 3.22 m | 4.89 m | 3.22 m x 4.89 m |
Main Level | Kitchen | 3.18 m | 3.53 m | 3.18 m x 3.53 m |
Main Level | Dining Room | 2.67 m | 3.94 m | 2.67 m x 3.94 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28212256/94-blue-lace-crescent-kitchener