Maintenance, Insurance, Heat, Landscaping, Water, Exterior Maintenance
$9,762.88 MonthlyWelcome to your new home in the vibrant Stinson neighbourhood of Hamilton! This charming and well-maintained upper unit features a bright and spacious one-bedroom plus den layout with a full bathroom. Imagine enjoying your morning coffee or evening sunsets on the oversized balcony, perfect for relaxing and entertaining. Convenience is key with off-street parking included and easy access to a fantastic array of local restaurants, shops, public transit options, and schools, all just moments away. This delightful apartment offers a wonderful opportunity to experience comfortable and connected city living in a sought-after Hamilton location. (id:50787)
MLS® Number | 40729882 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Hood Fan |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 700 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft |
Size Frontage | 34 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | ""d"" Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'2'' x 6'9'' | ||
Main Level | Den | 10'10'' x 12'0'' | ||
Main Level | Kitchen | 11'7'' x 4'0'' | ||
Main Level | Bedroom | 6'2'' x 6'9'' | ||
Main Level | Living Room | 12'0'' x 16'4'' |
https://www.realtor.ca/real-estate/28332502/79-grant-avenue-unit-3-hamilton