Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking, Water
$661.30 MonthlyThis 3-bedroom, 2-bath townhouse condo is perfect for investors, renovators, or first-time buyers looking to add their personal touch. Nestled in a well-maintained, family-friendly complex with an outdoor pool and parks, this home offers incredible value and potential. Located just minutes from highways, hospitals, shopping, and schools. Dont miss this affordable opportunity to make it your own! (id:50787)
MLS® Number | W12129415 |
Property Type | Single Family |
Community Name | Madoc |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Porcelain Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.36 m | 3.29 m | 4.36 m x 3.29 m |
Second Level | Bedroom 2 | 3.65 m | 2.67 m | 3.65 m x 2.67 m |
Second Level | Bedroom 3 | 2.51 m | 3.27 m | 2.51 m x 3.27 m |
Basement | Recreational, Games Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
Main Level | Kitchen | 5.85 m | 3.05 m | 5.85 m x 3.05 m |
Main Level | Dining Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
https://www.realtor.ca/real-estate/28271497/73-81-hansen-road-n-brampton-madoc-madoc