Gorgeous 4Br Detached Home with Rarely Offered 'River Wood' Floor Plan Built by Forest Hill in Cornell Markham! Functional Open Concept Layout on a Premium Lot with Spectacular Views Facing the Conservation Wooded Forest! Imagine Waking Up Every Morning to This Beautiful Scenic View Sipping Coffee on your Large Front Porch! Featuring Open Concept Kitchen with Lots of Cabinets, Upgraded Hardwood Floors on 2nd Floor ('18), Renovated Primary Ensuite Bath with New Floor Tile & Glass Shower, Renovated Powder Bath, Professionally Finished Basement, Interlocked & Fenced Backyard Great for Entertaining, Newer Furnace & A/C ('21), Lots of Storage, Spacious Cold Room, And More! Walking Distance to Top Rated Black Walnut P.S. & Bill Hogarth S.S., Cornell Community Park! Close To Hwy 407/Hwy7, Parks, Public & Go Transit, Cornell Bus Terminal, Hospital, Community Centre, Library, Markville Mall & More! (id:50787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12124045 |
Property Type | Single Family |
Community Name | Cornell |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 26 Ft ,3 In |
Size Irregular | 26.3 X 105 Ft |
Size Total Text | 26.3 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 4.62 m | 3.91 m x 4.62 m |
Second Level | Bedroom 2 | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
Second Level | Bedroom 3 | 4.27 m | 2.84 m | 4.27 m x 2.84 m |
Second Level | Bedroom 4 | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
Ground Level | Living Room | 6.1 m | 4.14 m | 6.1 m x 4.14 m |
Ground Level | Dining Room | 6.1 m | 4.14 m | 6.1 m x 4.14 m |
Ground Level | Kitchen | 2.49 m | 4.04 m | 2.49 m x 4.04 m |
Ground Level | Eating Area | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Ground Level | Family Room | 5.13 m | 3.81 m | 5.13 m x 3.81 m |
https://www.realtor.ca/real-estate/28259523/72-autumn-glow-drive-markham-cornell-cornell